Workout 2019 - Aerobic Hits. Music For Fitness & Workout 128 BPM / 32 Count专辑 曲目列表
| 歌曲 | 歌手 | 时长 |
|---|---|---|
| Sunlight (Extended Mix) | Lukino Simjay / Joy Jackson | 04:56 |
| Gone | Southree / Penny Hannant | 04:05 |
| Spyware | Fabio Kam | 04:53 |
| Release Yourself | D@n Deejay / Sandra Bullet | 03:45 |
| Angel | Nina Hills | 04:21 |
| La Fuerza (Extended Mix) | The Maximum | 03:39 |
| Feel U Feat. Adina (Extended Mix) | Condor | 04:44 |
| Cosita 2015 (Zombie Killers Remix) | Joe Berte' / Ruly MC | 04:37 |
| El Dj Es Un Puerco | Nina Hills | 04:19 |
| Drive Me Home (Extended Mix) | Allenx / Norah B. | 04:03 |
| Clap To This (Alex Pizzuti Remix) | LU-MA / Benj Moore | 03:52 |
| Vem (Sanny J Mix) | Luka J Master / Regina Saraiva | 04:23 |
| Dance In The Stars (Daniel Tek Remix) | Joe Berte' / Dago Hernandez | 04:52 |
| Take My Time (Extended Mix) | Moornor | 04:09 |
| You Make Me Feel (Extended Mix) | 4 Mind's | 03:37 |
| Heaven (Extended Mix) | Firstlight / Zeroone | 04:37 |
| Go (Extended Mix) | B-Polar | 04:56 |
| Higher(feat. Jane Devon) (Extended Mix) | Rummolino | 04:23 |
Workout 2019 - Aerobic Hits. Music For Fitness & Workout 128 BPM / 32 Count
发行时间 : 2019-02-16