回响贝斯燃烧你的疲惫 歌单曲目列表
| 歌曲 | 歌手 | 专辑 | 时长 |
|---|---|---|---|
| Jumpsuit Adventures | Koan Sound | Dubstep | 04:37 |
| Psychological Pump | Blackburner | Dubstep | 04:28 |
| First of the Year (Equinox) | Skrillex | More Monsters and Sprites EP | 04:21 |
| Barbra Streisand | Red Titanic | Dubstep | 03:03 |
| Houdini | Whiiite / Schoolboy | Whiiite Begins | 03:22 |
| Deadweight | Zomboy | The Dead Symphonic | 04:25 |
| Spectre | Alan Walker | Spectre | 03:50 |
| Energy Drink | Virtual Riot | Energy Drink | 05:05 |
| Vancouver Beatdown | Zomboy | The Dead Symphonic | 05:24 |
| Firestorm | Far Too Loud | Firestorm | 04:39 |
| Years | Far Too Loud | Firestorm | 03:59 |
| Slybrations | Chronic Crew | Dubstep!! | 02:45 |
| Tootsie Roll | Chronic Crew | Dubstep!! | 02:20 |
| In the Cut | Chronic Crew | Dubstep!! | 02:05 |
| Mind Control (Explicit) | Zomboy | Onelove Bass Trap 2013 (Mixed by Spenda C & Leah Mencel) | 03:42 |
| Real Life? | Kill The Noise | Kill Kill Kill EP | 03:41 |
| Choose Me I | Xilent | Choose Me part 1 | 04:27 |
| In Congress | MitiS | Give My Regards | 04:21 |
回响贝斯燃烧你的疲惫
Dubstep(回响贝斯)是电子乐的一种,1998年诞生于英国伦敦南部,受新千年早期的英伦车库乐影响,由AMMUNITION PROMOTIONS命名,从音乐理论来说,Dubstep以其黑暗色调,稀疏的节奏,和低音上的强调著称,Dubstep一开始只在当地的一些小地方传播,直到后来的2005和06年早期,由于一些网站的传播作用,才使这种类型的音乐得以保留和发展。 Dubstep实际速度普遍为70bpm(有时会写作140bpm)左右,可能会有较大浮动,DUBSTEP的节奏和其他风格的电音舞曲的节奏比起来一般不会遵循4/4的规律,取而代之的是其更倾向于跳转节奏和在双小节线的旋律上重复甚于单小节线,Dubstep的魅力就是即狂躁又带感,独特的切分节奏使其在电音风格中独树一帜,让我们一起来感受它的电音魅力。